Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	2
Date	09/26/14
Start Time	14:55:07
Diameter Midpoint
 11.3	519.376
 11.8	653.586
 12.2	1092.9
 12.6	1821.64
 13.1	3380.03
 13.6	3923.33
 14.1	4363.91
 14.6	4810.12
 15.1	4923.66
 15.7	5343.26
 16.3	5097.04
 16.8	5745.55
 17.5	5527.41
 18.1	5325.99
 18.8	5511.27
 19.5	5726.11
 20.2	5177.83
 20.9	4319.02
 21.7	4604.52
 22.5	5020.26
 23.3	4711.79
 24.1	4310.99
 25.0	4605.06
 25.9	4008.41
 26.9	3626.66
 27.9	3521.35
 28.9	3515.97
 30.0	4742.95
 31.1	7261.18
 32.2	11138.1
 33.4	15025.3
 34.6	17551.7
 35.9	18627.1
 37.2	17627.5
 38.5	15292
 40.0	13198.9
 41.4	11211.6
 42.9	10366.5
 44.5	9241.33
 46.1	8362.98
 47.8	7852.86
 49.6	7313.61
 51.4	6976.39
 53.3	6479.54
 55.2	6513.11
 57.3	6431.88
 59.4	6899.51
 61.5	7518.43
 63.8	7663.53
 66.1	8270.07
 68.5	8504.76
 71.0	8018.77
 73.7	8131.93
 76.4	8067.58
 79.1	8307.29
 82.0	8867.37
 85.1	9016.7
 88.2	9321.17
 91.4	9941.39
 94.7	10777.1
 98.2	11112.3
101.8	11743.9
105.5	12433.9
109.4	12814.7
113.4	13969.5
117.6	14784.1
121.9	15115.6
126.3	15591.5
131.0	16806
135.8	17581.1
140.7	17654.5
145.9	18205.2
151.2	18712.1
156.8	19589.1
162.5	19618.6
168.5	20122
174.7	20391.1
181.1	20555.6
187.7	20263.5
194.6	20314
201.7	19733
209.1	20410.9
216.7	20486.9
224.7	20563.5
232.9	19783
241.4	19399.4
250.3	18973.8
259.5	17991.7
269.0	16904
278.8	16080.6
289.0	16414.7
299.6	16372.6
310.6	14917.5
322.0	14241.4
333.8	12759.6
346.0	11489.4
358.7	10446.7
371.8	9579.44
385.4	8744.51
399.5	7657.04
414.2	6932.24
429.4	6161.07
445.1	5344.47
461.4	4779.37
478.3	4191.22
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6085
High Voltage	9919.17
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	132.993
Mean(nm)	150.408
Geo. Mean(nm)	106.503
Mode(nm)	224.679
Geo. Std. Dev.	2.50331
Total Concentration(#/cm)	1.10944e+006
Comment	
